<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chriscarlson.org</title>
	<atom:link href="http://www.chriscarlson.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chriscarlson.org</link>
	<description>the personal blog of chris carlson</description>
	<lastBuildDate>Sun, 16 May 2010 22:56:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sal Khan and the Khan Academy</title>
		<link>http://www.chriscarlson.org/2010/05/16/sal-khan-and-the-khan-academy/</link>
		<comments>http://www.chriscarlson.org/2010/05/16/sal-khan-and-the-khan-academy/#comments</comments>
		<pubDate>Sun, 16 May 2010 22:56:29 +0000</pubDate>
		<dc:creator>ccarlson</dc:creator>
				<category><![CDATA[sidebar]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[instructional design]]></category>

		<guid isPermaLink="false">http://www.chriscarlson.org/?p=486</guid>
		<description><![CDATA[Sal Kahn offers a simplified approach to online learning through the Kahn Academy. Kahn discussed his approach recently at a GEL Conference. The Kahn Academy&#8217;s short clips feature nothing more than a conversational voice and some drawings on a blackboard.]]></description>
			<content:encoded><![CDATA[<p>Sal Kahn offers a simplified approach to online learning through the <a href="http://www.khanacademy.org/">Kahn Academy</a>. <a href="http://vimeo.com/11731351">Kahn discussed his approach</a> recently at a GEL Conference. The Kahn Academy&#8217;s short clips feature nothing more than a conversational voice and some drawings on a blackboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriscarlson.org/2010/05/16/sal-khan-and-the-khan-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Digital Book Potential</title>
		<link>http://www.chriscarlson.org/2010/05/02/the-digital-book-potential/</link>
		<comments>http://www.chriscarlson.org/2010/05/02/the-digital-book-potential/#comments</comments>
		<pubDate>Sun, 02 May 2010 14:37:58 +0000</pubDate>
		<dc:creator>ccarlson</dc:creator>
				<category><![CDATA[sidebar]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.chriscarlson.org/?p=478</guid>
		<description><![CDATA[In Embracing the Digital Book, Craig Mod explores two sets of questions: What&#8217;s wrong with our current e-readers and how do we rebuild them? What meta-data do we create when engaging digital text, how can our e-readers embrace it and how does that change our relationship with books? Couple of interesting passages. Craig describes his [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://craigmod.com/journal/ebooks/">Embracing the Digital Book</a>, Craig Mod explores two sets of questions:</p>
<ol>
<li>What&#8217;s wrong with our current e-readers and how do we rebuild them?</li>
<li>What meta-data do we create when engaging digital text, how can our e-readers embrace it and how does that change our relationship with books?</li>
</ol>
<p>Couple of interesting passages. Craig describes his personal system for note taking in a physical book:</p>
<blockquote><p>Pages with notes are dog eared on the lower-right corner. Upper-right corner is used for bookmarking (I have no qualms with folding pages!). Bottom-left for particularly great spreads.</p></blockquote>
<p>Craig goes on to describe how social data surrounding books could affect a buyer&#8217;s purchase decision:</p>
<blockquote><p>When I’m considering buying a book, show me how far the average reader gets. Do most readers get through the whole novel or give up halfway? How many notes do they take? How many passages do they highlight?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.chriscarlson.org/2010/05/02/the-digital-book-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to Web Design Patterns</title>
		<link>http://www.chriscarlson.org/2010/05/01/an-introduction-to-web-design-patterns/</link>
		<comments>http://www.chriscarlson.org/2010/05/01/an-introduction-to-web-design-patterns/#comments</comments>
		<pubDate>Sat, 01 May 2010 23:21:15 +0000</pubDate>
		<dc:creator>ccarlson</dc:creator>
				<category><![CDATA[sidebar]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.chriscarlson.org/?p=473</guid>
		<description><![CDATA[In An Introduction to Using Patterns in Web Design, Ryan Singer discusses how to break our web design problems up into small independent chunks based on the real issues within our requirements.]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://37signals.com/papers/introtopatterns/index">An Introduction to Using Patterns in Web Design</a>, Ryan Singer discusses how to break our web design problems up into small independent chunks based on the real issues within our requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriscarlson.org/2010/05/01/an-introduction-to-web-design-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing With Forces</title>
		<link>http://www.chriscarlson.org/2010/04/22/designing-with-forces/</link>
		<comments>http://www.chriscarlson.org/2010/04/22/designing-with-forces/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 23:02:03 +0000</pubDate>
		<dc:creator>ccarlson</dc:creator>
				<category><![CDATA[sidebar]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.chriscarlson.org/?p=470</guid>
		<description><![CDATA[In his talk Designing with Forces, Ryan from 37signals discusses how his company uses Christopher Alexandar&#8217;s Notes on the Synthesis of Form to design web applications.]]></description>
			<content:encoded><![CDATA[<p>In his talk <a href="http://37signals.com/svn/posts/2294-designing-with-forces-how-to-apply-christopher-alexander-in-everyday-work">Designing with Forces</a>, Ryan from <a href="http://www.37signals.com/">37signals</a> discusses how his company uses Christopher Alexandar&#8217;s <a href="http://amzn.com/0674627512">Notes on the Synthesis of Form</a> to design web applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriscarlson.org/2010/04/22/designing-with-forces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Definitive PHP Security Checklist</title>
		<link>http://www.chriscarlson.org/2010/04/17/the-definitive-php-security-checklist/</link>
		<comments>http://www.chriscarlson.org/2010/04/17/the-definitive-php-security-checklist/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 15:12:23 +0000</pubDate>
		<dc:creator>ccarlson</dc:creator>
				<category><![CDATA[sidebar]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.chriscarlson.org/?p=467</guid>
		<description><![CDATA[The Definitive PHP Security Checklist is a comprehensive list of items that PHP developers should use to ensure that their web applications are secure. The list is also available as a printable cheat sheet.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sk89q.com/2009/08/definitive-php-security-checklist/">The Definitive PHP Security Checklist</a> is a comprehensive list of items that <a href="http://www.php.net/">PHP</a> developers should use to ensure that their web applications are secure. The list is also available as a <a href="http://www.sk89q.com/content/2010/04/phpsec_cheatsheet.pdf">printable cheat sheet</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriscarlson.org/2010/04/17/the-definitive-php-security-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access by Design</title>
		<link>http://www.chriscarlson.org/2010/03/21/access-by-design/</link>
		<comments>http://www.chriscarlson.org/2010/03/21/access-by-design/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 00:33:08 +0000</pubDate>
		<dc:creator>ccarlson</dc:creator>
				<category><![CDATA[sidebar]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.chriscarlson.org/?p=464</guid>
		<description><![CDATA[In Access by Design: A Guide to Universal Usability for Web Designers, Sarah Horton offers guidelines for universal usability, along with examples and links to related articles and tutorials.]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://universalusability.com/access_by_design/index.html">Access by Design: A Guide to Universal Usability for Web Designers</a>, Sarah Horton offers guidelines for universal usability, along with examples and links to related articles and tutorials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriscarlson.org/2010/03/21/access-by-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Ask: Integrating Accessibility Throughout Design</title>
		<link>http://www.chriscarlson.org/2010/03/20/just-ask-integrating-accessibility-throughout-design/</link>
		<comments>http://www.chriscarlson.org/2010/03/20/just-ask-integrating-accessibility-throughout-design/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 00:24:36 +0000</pubDate>
		<dc:creator>ccarlson</dc:creator>
				<category><![CDATA[sidebar]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.chriscarlson.org/?p=461</guid>
		<description><![CDATA[Shawn Henry&#8217;s Just Ask: Integrating Accessibility Throughout Design helps designers and developers create websites, software, hardware, and consumer products that are accessible to people with disabilities, provide a better user experience for all, and realize the additional benefits of accessibility.]]></description>
			<content:encoded><![CDATA[<p>Shawn Henry&#8217;s <a href="http://www.uiaccess.com/accessucd/index.html">Just Ask: Integrating Accessibility Throughout Design</a> helps designers and developers create websites, software, hardware, and consumer products that are accessible to people with disabilities, provide a better user experience for all, and realize the additional benefits of accessibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriscarlson.org/2010/03/20/just-ask-integrating-accessibility-throughout-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web Style Guide</title>
		<link>http://www.chriscarlson.org/2010/03/19/the-web-style-guide/</link>
		<comments>http://www.chriscarlson.org/2010/03/19/the-web-style-guide/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 00:16:36 +0000</pubDate>
		<dc:creator>ccarlson</dc:creator>
				<category><![CDATA[sidebar]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.chriscarlson.org/?p=459</guid>
		<description><![CDATA[The Web Style Guide explains established design principles and covers all aspects of web design—from planning to production to maintenance.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://webstyleguide.com/wsg3/index.html">Web Style Guide</a> explains established design principles and covers all aspects of web design—from planning to production to maintenance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriscarlson.org/2010/03/19/the-web-style-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Philosophies of 37Signals</title>
		<link>http://www.chriscarlson.org/2010/03/19/the-philosophies-of-37signals/</link>
		<comments>http://www.chriscarlson.org/2010/03/19/the-philosophies-of-37signals/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 00:07:53 +0000</pubDate>
		<dc:creator>ccarlson</dc:creator>
				<category><![CDATA[sidebar]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.chriscarlson.org/?p=455</guid>
		<description><![CDATA[37Signals explains their business, design, programming, and marketing philosophies in their book Getting Real.]]></description>
			<content:encoded><![CDATA[<p><a href="http://37signals.com/">37Signals</a> explains their business, design, programming, and marketing philosophies in their book <a href="http://gettingreal.37signals.com/toc.php">Getting Real</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriscarlson.org/2010/03/19/the-philosophies-of-37signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The InterACT Curriculum from WaSP</title>
		<link>http://www.chriscarlson.org/2010/03/18/the-interact-curriculum-from-wasp/</link>
		<comments>http://www.chriscarlson.org/2010/03/18/the-interact-curriculum-from-wasp/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 00:35:41 +0000</pubDate>
		<dc:creator>ccarlson</dc:creator>
				<category><![CDATA[sidebar]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[dom scripting]]></category>
		<category><![CDATA[findability]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web standards]]></category>

		<guid isPermaLink="false">http://www.chriscarlson.org/?p=450</guid>
		<description><![CDATA[The Web Standards Project (WaSP) has developed the InterACT Curriculum which will help students become web professionals by teaching them web standards and industry best practices. Topics range from design and professional practice to front-end development and server-side development.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webstandards.org/">The Web Standards Project</a> (WaSP) has developed the <a href="http://interact.webstandards.org/curriculum/">InterACT Curriculum</a> which will help students become web professionals by teaching them web standards and industry best practices. Topics range from <a href="http://interact.webstandards.org/curriculum/design/">design</a> and <a href="http://interact.webstandards.org/curriculum/professional-practice/">professional practice</a> to <a href="http://interact.webstandards.org/curriculum/front-end-development/">front-end development</a> and <a href="http://interact.webstandards.org/curriculum/serve-side-dev/">server-side development</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chriscarlson.org/2010/03/18/the-interact-curriculum-from-wasp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
